08:30 - 09:00 | Welcome | Alfieri O | |
Introductory lecture: The art of visualization in mitral valve surgery | Müller L | ||
Theoretical lecture: How to improve the results of a minimally invasive program by enhanced recovery after surgery | Kindo M | ||
09:00 - 12:00 | Live surgeries Moderator: Reichenspurner H Panel: Di Eusanio M, Krane M, Pitsis A, Zimpfer D | ||
Case presentations live from the OR Live surgery 1 Endoscopic AVR with conventional suturing Surgeon: Bonaros N Learning objectives: Patient positioning, CT-based planning, clamping, aortotomy, conventional suturing Live surgery 2 Endoscopic AVR with automated suturing device Surgeon: Bakhtiary F Learning objectives: Endoscopic access, camera placement, clamping, automated suturing | |||
Presentations Block 1: Let’s talk about access in MIVS
| Dzemali O Lakew F Pereda D Di Eusanio M | ||
10:00-10:30 | Coffee break | ||
10:00 - 11:00 | SKILLS LAB: Aortic and mitral endoscopic simulators, aortic and mitral open surgery simulators, MICS & ECMO Cannulation Trainer meeting point: registration desk (registration is free, limited number of participants) | Ben Gal Y | |
12:00-13:00 | Lunch break | ||
13:00-14:00 | Technology corner Yadav R, Andreas M | ||
Beating heart neochords for complex pathologies Transseptal beating heart neochords Emerging valves for TTVI New tissue valves data | D'Onofrio A TBA Walther T Casselman F | ||
14:00-14:30 | Keynote lecture: Translational approach of valvular disease | ||
Holfeld J | |||
14:30-18:00 | Live surgeries Moderator: Alfieri O Panel: Casselman F, Laufer G, Sadaba R, Schachner T, Zierer A | ||
Case presentations live from the OR Facilitator: Berrebi A | |||
Presentations Block 2: Atrial fibrillation – What every surgeon needs to know
|
Bauer A | ||
16:00 - 16:30 | Coffee break | ||
15:00 - 16:00 | SKILLS LAB: Aortic and mitral endoscopic simulators, aortic and mitral open surgery simulators, MICS & ECMO Cannulation Trainer meeting point: registration desk (registration is free, limited number of participants) | Dzemali O | |
18:00 | End of Day 2 |