| 08:30 - 09:00 | Welcome and opening | ||
| 08:35 - 08:50 | The beginning of endoscopic valve surgery - Breaking the sternotomy barrier Perier P | ||
| 08:50 - 09:00 | Case presentations tba | ||
| 09:00 - 12:00 | Live surgery block 1 (Case presentation from the OR) Moderation: tba Panel: tba | ||
Live surgery 1: Transaxillary AVR Live surgery 2: Endoscopic double valve | |||
| 10:00 - 10:30 | Coffee break | ||
Presentations Block: Endoscopic valve surgery
| |||
| 12:00 - 13:00 | Lunch break | ||
| 13:00 - 14:00 | Robotics Chair: tba | ||
| |||
| 14:00 - 14:30 | Keynote lecture: Anterior leaflet prolapse: Still difficult - or just poorly understood? | ||
| Dreyfus G | |||
| 14:30 - 18:00 | Live surgery block 2 Moderation: tba Panel: tba | ||
Live surgery 3: Mini-Bentall Live surgery 4: Endoscopic mitral | |||
| 16:00 - 16:30 | Coffee break | ||
Presentations block: Advanced endoscopic valve surgery
| |||
| 18:00 | End of Day 2 | ||