| 08:15 - 08:20 | Welcome and opening | ||
| 08:20- 08:35 | Aortic valve: Are we thinking enough in lifetimes, not in procedures? The challenge of lifetime management Myers P | ||
| 08:35 - 08:50 | Focus Valve-in-Valve Bauer A | ||
| 08:50 - 09:05 | The Ross procedure: Reclaiming the aortic valve Vojacek J | ||
| 09:05 - 09:15 | Case presentation from the OR | ||
| 09:15 - 12:00 | Live surgery block 1 Moderation: Pomar J-L Panel: Zimpfer D, Wiedemann D, De Paulis R, Delgado V Echo from the OR: TBA, Whiteboard: Färber G | ||
Live surgery 1: Transaxillary AVR using a tissue valve Live surgery 2: 3D endoscopic double valve procedure (AVR + MVR) | |||
| 10:00 - 10:30 | Coffee break | ||
Presentations Block: Endoscopic valve surgery
| |||
| 12:00 - 13:00 | Lunch break | ||
| 13:00 - 14:00 | Robotics Chair: Dreyfus G, Kempfert J | ||
| |||
| 14:00 - 14:30 | Keynote lecture: Anterior leaflet prolapse: Still difficult - or just poorly understood? | ||
| Dreyfus G | |||
| 14:30 - 18:00 | Live surgery block 2 Moderation: Perier P Panel: Holfeld J, Grabenwöger M, Siepe M, Delgado V Echo from the OR: tba, Whiteboard: Borger M | ||
Live surgery 3: Mini-Bentall using a tissue valve conduit Live surgery 4: 3D endoscopic repair in Barlow's disease | |||
| 16:00 - 16:30 | Coffee break | ||
Presentations block: Advanced endoscopic valve surgery
| |||
| 18:00 | End of Day 2 | ||