| 08:25 | ICU report | Surgeon on Duty | ||
| 08:30-08:45 | The heart of the matter: How new valve guidelines are redefining cardiac surgery Borger M | |||
| 08:45-09:00 | Academic vs. industry sponsored studies in cardiovascular medicine Milojevic M | |||
| 08:45-12:30 | Live surgeries Moderation: Alfieri O Panel: Di Eusanio M, Girdauskas E, Grabenwöger M, Seitelberger R | |||
| Case presentations live from the OR Faciliator: Ajmone N | ||||
| 10:30-11:00 | Coffee break at the exhibition hall | |||
| Presentations Block 3: Atrial fibrillation Live-in-a-box: Concomitant AV/ MV • Benefit of ablation in mitral surgery • Afib surgery in AVR/ CABG procedures - Why and how • Reasons for LAA occlusion in cardiac surgery • Austrian Digital Heart Project | ||||
| 10:00-11:00 | SKILLS LAB: Aortic and mitral endoscopic simulators, aortic and mitral on a simulator open surgery simulators, MICS & ECMO Cannulation Trainer meeting point: registration desk | |||
| 12:30-13:30 | Lunch break at the exhibition hall | |||
| 13:30-14:30 | Mastering the new guidelines for valvular heart disease: A practical playbook Moderation: Praz F, Borger M | |||
| • Pushing boundaries, backed by proof in guidelines • Aortic • Mitral • Tricuspid | ||||
| 14:30-18:00 | Live surgeries Moderation: Doll N Panel: Schachner T, Garbi M, De Paulis R, Modi P, Seitelberger R | |||
| Case presentations live from the OR Live surgery 7: Endoscopic MVR, loops and go Surgeon: Benussi S, Krapf C Live surgery 8: Endoscopic MVR, free-hand chordae Surgeon: Treede H Discussion of strategies: Panel | ||||
| 16:00 - 16:30 | Coffee break at the exhibition hall | |||
| Presentations Block 4: Live-in-a-box: Robotic roman arch 
 | ||||
| 15:00-16:00 | SKILLS LAB: Aortic and mitral endoscopic simulators, aortic and mitral on a simulator open surgery simulators, MICS & ECMO Cannulation Trainer meeting point: registration desk | |||
| 18:00 | End of Day 3 | |||