08:30 | ICU report | Surgeon on Duty | ||
08:30-08:45 | The heart of the matter: How new valve guidelines are redefining cardiac surgery | |||
08:45-09:00 | Theoretical lecture: Academic vs. industry sponsored studies in cardiovascular medicine | |||
08:45-12:30 | Live surgeries | |||
Case presentations live from the OR | ||||
10:30 - 11:00 | Coffee break | |||
Presentations Block 3: Atrial fibrillation
|
| |||
12:30-13:30 | Lunch break | |||
13:30-14:30 | Mastering the new guidelines for valvular heart disease: A practical playbook | |||
| ||||
14:30-18:00 | Live surgeries | |||
Case presentations live from the OR Live surgery 7: Endoscopic MVR, free-hand chordae Live surgery 8: Endoscopic MVR, loops and go | ||||
16:00 - 16:30 | Coffee break | |||
Presentations Block 4: Live-in-a-box: Robotic roman arch
| ||||
18:00 | End of Day 3 |