08:00 - 12:00 | Track 1:Perioperative echocardiography for surgeons | conference room anaesthesiology |
08:30 - 16:30 | Track 2: Porcine beating heart wetlab (8 groups of 4-5 participants, 90 min. group) | seminar room 1 |
Beating heart valve simulation Lab transaortic TAVI Beating heart valve simulation Lab TEER Beating heart valve simulation Lab transapical neochordae | Tutors: Krapf C, Stastny L Tutors: TBA Tutors: Vogt F, Doll K-N | |
09:00 - 13:00 | Track 3:MIMVS wetlab I | seminar room 2 |
Practising MIMVS. Focus on shafted instruments, videoendoscopy, knot tying demonstration of MICS enablers | ||
14:00 - 18:00 | MIMVS wetlab II | seminar room 2 |
Identical to Wetlab I |
The meeting point for all workshop participants is the registration desk (Foyer of the main auditorium!)!